Goldthwaite vs Austin
| Goldthwaite | Austin | |
|---|---|---|
| Population | 1,817 | 958,202 |
| Median Household Income | $54,808 | $93,658 |
| Median Home Value | $127,700 | $555,300 |
| Median Gross Rent | $710/mo | $1,729/mo |
| Homeownership Rate | 64.7% | 43.4% |
| Unemployment Rate | 4.4% | 4.7% |
| Bachelor's Degree or Higher | 18.6% | 59.6% |
| Median Age | 39.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.