Goldthwaite vs Dallas
| Goldthwaite | Dallas | |
|---|---|---|
| Population | 1,817 | 1,300,642 |
| Median Household Income | $54,808 | $70,518 |
| Median Home Value | $127,700 | $320,700 |
| Median Gross Rent | $710/mo | $1,472/mo |
| Homeownership Rate | 64.7% | 42.4% |
| Unemployment Rate | 4.4% | 4.9% |
| Bachelor's Degree or Higher | 18.6% | 38.2% |
| Median Age | 39.0 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.