Goldthwaite vs Houston
| Goldthwaite | Houston | |
|---|---|---|
| Population | 1,817 | 2,296,253 |
| Median Household Income | $54,808 | $64,813 |
| Median Home Value | $127,700 | $277,800 |
| Median Gross Rent | $710/mo | $1,361/mo |
| Homeownership Rate | 64.7% | 42.1% |
| Unemployment Rate | 4.4% | 6.9% |
| Bachelor's Degree or Higher | 18.6% | 36.6% |
| Median Age | 39.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.