Goleta vs Oakland
| Goleta | Oakland | |
|---|---|---|
| Population | 32,640 | 437,825 |
| Median Household Income | $122,370 | $101,600 |
| Median Home Value | $1,062,100 | $929,900 |
| Median Gross Rent | $2,437/mo | $1,979/mo |
| Homeownership Rate | 50.7% | 42.3% |
| Unemployment Rate | 4.2% | 6.4% |
| Bachelor's Degree or Higher | 49.4% | 48.7% |
| Median Age | 36.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.