Goodview vs Bloomington
| Goodview | Bloomington | |
|---|---|---|
| Population | 4,109 | 89,244 |
| Median Household Income | $74,712 | $93,211 |
| Median Home Value | $254,200 | $361,700 |
| Median Gross Rent | $900/mo | $1,561/mo |
| Homeownership Rate | 69.1% | 65.7% |
| Unemployment Rate | 2.1% | 4.8% |
| Bachelor's Degree or Higher | 34.5% | 46.2% |
| Median Age | 40.0 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.