Gordo vs Tuscaloosa
| Gordo | Tuscaloosa | |
|---|---|---|
| Population | 1,874 | 105,797 |
| Median Household Income | $47,569 | $51,464 |
| Median Home Value | $118,900 | $255,500 |
| Median Gross Rent | $528/mo | $1,055/mo |
| Homeownership Rate | 61.3% | 42.9% |
| Unemployment Rate | 2.8% | 7.7% |
| Bachelor's Degree or Higher | 17.3% | 39.4% |
| Median Age | 23.8 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.