Goshen vs Springdale
| Goshen | Springdale | |
|---|---|---|
| Population | 2,632 | 86,705 |
| Median Household Income | $150,074 | $69,787 |
| Median Home Value | $670,200 | $261,800 |
| Median Gross Rent | $1,068/mo | $1,071/mo |
| Homeownership Rate | 96.3% | 53.4% |
| Unemployment Rate | 2.1% | 3.7% |
| Bachelor's Degree or Higher | 62.7% | 24.2% |
| Median Age | 39.5 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.