Goshen vs Lexington-Fayette
| Goshen | Lexington-Fayette | |
|---|---|---|
| Population | 1,037 | 321,276 |
| Median Household Income | $88,188 | $69,479 |
| Median Home Value | $307,200 | $293,500 |
| Median Gross Rent | $2,288/mo | $1,164/mo |
| Homeownership Rate | 86.5% | 53.8% |
| Unemployment Rate | 3.3% | 4.8% |
| Bachelor's Degree or Higher | 51.7% | 48.3% |
| Median Age | 36.6 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.