Gouldtown vs Jersey City
| Gouldtown | Jersey City | |
|---|---|---|
| Population | 1,733 | 287,899 |
| Median Household Income | $55,789 | $97,710 |
| Median Home Value | $184,800 | $566,900 |
| Median Gross Rent | $1,233/mo | $2,007/mo |
| Homeownership Rate | 71.8% | 27.9% |
| Unemployment Rate | 11.8% | 5.5% |
| Bachelor's Degree or Higher | 13.1% | 54.8% |
| Median Age | 36.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.