Gouverneur vs Cheektowaga
| Gouverneur | Cheektowaga | |
|---|---|---|
| Population | 3,646 | 76,483 |
| Median Household Income | $35,752 | $68,613 |
| Median Home Value | $107,200 | $185,500 |
| Median Gross Rent | $872/mo | $1,055/mo |
| Homeownership Rate | 43.7% | 71.1% |
| Unemployment Rate | 12.0% | 3.7% |
| Bachelor's Degree or Higher | 22.2% | 29.6% |
| Median Age | 39.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.