Gowanda vs Cheektowaga
| Gowanda | Cheektowaga | |
|---|---|---|
| Population | 3,211 | 76,483 |
| Median Household Income | $51,828 | $68,613 |
| Median Home Value | $96,400 | $185,500 |
| Median Gross Rent | $753/mo | $1,055/mo |
| Homeownership Rate | 72.4% | 71.1% |
| Unemployment Rate | 3.2% | 3.7% |
| Bachelor's Degree or Higher | 10.8% | 29.6% |
| Median Age | 37.6 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.