Grabill vs Bloomington
| Grabill | Bloomington | |
|---|---|---|
| Population | 1,268 | 79,006 |
| Median Household Income | $66,563 | $50,465 |
| Median Home Value | $150,200 | $321,400 |
| Median Gross Rent | $850/mo | $1,200/mo |
| Homeownership Rate | 83.9% | 34.7% |
| Unemployment Rate | 2.5% | 6.6% |
| Bachelor's Degree or Higher | 31.1% | 58.8% |
| Median Age | 40.5 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.