Grafton vs Dayton
| Grafton | Dayton | |
|---|---|---|
| Population | 5,730 | 137,305 |
| Median Household Income | $90,724 | $45,247 |
| Median Home Value | $216,100 | $100,600 |
| Median Gross Rent | $1,089/mo | $918/mo |
| Homeownership Rate | 78.9% | 48.4% |
| Unemployment Rate | 5.9% | 8.9% |
| Bachelor's Degree or Higher | 11.2% | 21.6% |
| Median Age | 41.8 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.