Grambling vs Bossier City
| Grambling | Bossier City | |
|---|---|---|
| Population | 5,315 | 62,971 |
| Median Household Income | — | $55,819 |
| Median Home Value | $181,700 | $202,100 |
| Median Gross Rent | $709/mo | $1,107/mo |
| Homeownership Rate | 31.2% | 53.2% |
| Unemployment Rate | 5.3% | 5.9% |
| Bachelor's Degree or Higher | 35.4% | 24.7% |
| Median Age | 21.2 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.