Gramercy vs Bossier City
| Gramercy | Bossier City | |
|---|---|---|
| Population | 2,920 | 62,971 |
| Median Household Income | $67,813 | $55,819 |
| Median Home Value | $225,100 | $202,100 |
| Median Gross Rent | $1,236/mo | $1,107/mo |
| Homeownership Rate | 80.4% | 53.2% |
| Unemployment Rate | 4.9% | 5.9% |
| Bachelor's Degree or Higher | 18.3% | 24.7% |
| Median Age | 39.7 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.