Granbury vs Dallas
| Granbury | Dallas | |
|---|---|---|
| Population | 11,218 | 1,300,642 |
| Median Household Income | $73,516 | $70,518 |
| Median Home Value | $315,800 | $320,700 |
| Median Gross Rent | $1,386/mo | $1,472/mo |
| Homeownership Rate | 60.2% | 42.4% |
| Unemployment Rate | 2.7% | 4.9% |
| Bachelor's Degree or Higher | 31.1% | 38.2% |
| Median Age | 51.0 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.