Granbury vs Houston
| Granbury | Houston | |
|---|---|---|
| Population | 11,218 | 2,296,253 |
| Median Household Income | $73,516 | $64,813 |
| Median Home Value | $315,800 | $277,800 |
| Median Gross Rent | $1,386/mo | $1,361/mo |
| Homeownership Rate | 60.2% | 42.1% |
| Unemployment Rate | 2.7% | 6.9% |
| Bachelor's Degree or Higher | 31.1% | 36.6% |
| Median Age | 51.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.