Granby vs Brockton
| Granby | Brockton | |
|---|---|---|
| Population | 1,176 | 104,713 |
| Median Household Income | $135,750 | $80,115 |
| Median Home Value | $340,100 | $437,500 |
| Median Gross Rent | —/mo | $1,641/mo |
| Homeownership Rate | 92.9% | 57.4% |
| Unemployment Rate | 2.4% | 8.6% |
| Bachelor's Degree or Higher | 50.2% | 22.3% |
| Median Age | 46.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.