Grand Mound vs Everett
| Grand Mound | Everett | |
|---|---|---|
| Population | 3,442 | 110,847 |
| Median Household Income | $72,426 | $83,512 |
| Median Home Value | $411,400 | $565,300 |
| Median Gross Rent | $1,426/mo | $1,740/mo |
| Homeownership Rate | 73.6% | 49.0% |
| Unemployment Rate | 4.2% | 5.7% |
| Bachelor's Degree or Higher | 21.6% | 28.8% |
| Median Age | 35.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.