Grandview vs Rockford
| Grandview | Rockford | |
|---|---|---|
| Population | 1,391 | 148,173 |
| Median Household Income | $48,819 | $54,752 |
| Median Home Value | $71,500 | $129,000 |
| Median Gross Rent | $1,069/mo | $985/mo |
| Homeownership Rate | 69.1% | 54.9% |
| Unemployment Rate | 9.9% | 8.5% |
| Bachelor's Degree or Higher | 11.8% | 23.5% |
| Median Age | 42.1 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.