Grandview vs Edmond
| Grandview | Edmond | |
|---|---|---|
| Population | 1,012 | 94,503 |
| Median Household Income | $73,688 | $103,183 |
| Median Home Value | $164,800 | $351,400 |
| Median Gross Rent | $850/mo | $1,344/mo |
| Homeownership Rate | 81.4% | 70.3% |
| Unemployment Rate | 0.0% | 3.3% |
| Bachelor's Degree or Higher | 35.2% | 57.6% |
| Median Age | 49.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.