Grandview Plaza vs Olathe
| Grandview Plaza | Olathe | |
|---|---|---|
| Population | 1,791 | 142,114 |
| Median Household Income | $41,871 | $114,009 |
| Median Home Value | $62,100 | $364,700 |
| Median Gross Rent | $901/mo | $1,314/mo |
| Homeownership Rate | 35.3% | 74.8% |
| Unemployment Rate | 4.0% | 2.7% |
| Bachelor's Degree or Higher | 19.6% | 50.5% |
| Median Age | 26.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.