Grandville vs Livonia
| Grandville | Livonia | |
|---|---|---|
| Population | 16,017 | 94,928 |
| Median Household Income | $78,442 | $98,460 |
| Median Home Value | $271,300 | $281,100 |
| Median Gross Rent | $1,143/mo | $1,322/mo |
| Homeownership Rate | 67.1% | 87.2% |
| Unemployment Rate | 1.6% | 4.6% |
| Bachelor's Degree or Higher | 40.6% | 41.9% |
| Median Age | 34.1 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.