Grangeville vs Boise City
| Grangeville | Boise City | |
|---|---|---|
| Population | 3,369 | 234,192 |
| Median Household Income | $61,322 | $83,904 |
| Median Home Value | $293,300 | $484,800 |
| Median Gross Rent | $699/mo | $1,446/mo |
| Homeownership Rate | 62.5% | 63.2% |
| Unemployment Rate | 2.0% | 3.6% |
| Bachelor's Degree or Higher | 29.1% | 47.5% |
| Median Age | 46.2 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.