Grangeville vs Pocatello
| Grangeville | Pocatello | |
|---|---|---|
| Population | 3,369 | 56,582 |
| Median Household Income | $61,322 | $60,418 |
| Median Home Value | $293,300 | $271,000 |
| Median Gross Rent | $699/mo | $948/mo |
| Homeownership Rate | 62.5% | 64.5% |
| Unemployment Rate | 2.0% | 4.4% |
| Bachelor's Degree or Higher | 29.1% | 32.6% |
| Median Age | 46.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.