Graniteville vs Rock Hill
| Graniteville | Rock Hill | |
|---|---|---|
| Population | 2,465 | 74,170 |
| Median Household Income | $38,938 | $68,771 |
| Median Home Value | $112,200 | $295,100 |
| Median Gross Rent | $945/mo | $1,341/mo |
| Homeownership Rate | 64.3% | 54.2% |
| Unemployment Rate | 11.1% | 5.7% |
| Bachelor's Degree or Higher | 10.0% | 35.1% |
| Median Age | 32.3 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.