Grantley vs Allentown
| Grantley | Allentown | |
|---|---|---|
| Population | 4,665 | 125,292 |
| Median Household Income | $167,069 | $55,494 |
| Median Home Value | $429,400 | $206,600 |
| Median Gross Rent | $1,396/mo | $1,317/mo |
| Homeownership Rate | 91.0% | 43.2% |
| Unemployment Rate | 7.5% | 9.0% |
| Bachelor's Degree or Higher | 56.2% | 19.1% |
| Median Age | 21.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.