Grants Pass vs Medford
| Grants Pass | Medford | |
|---|---|---|
| Population | 39,131 | 85,539 |
| Median Household Income | $59,646 | $73,230 |
| Median Home Value | $382,600 | $417,100 |
| Median Gross Rent | $1,217/mo | $1,376/mo |
| Homeownership Rate | 57.0% | 56.3% |
| Unemployment Rate | 5.3% | 5.3% |
| Bachelor's Degree or Higher | 19.3% | 30.1% |
| Median Age | 40.8 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.