Granville vs Parkersburg
| Granville | Parkersburg | |
|---|---|---|
| Population | 1,384 | 29,685 |
| Median Household Income | $31,901 | $49,025 |
| Median Home Value | $138,300 | $121,600 |
| Median Gross Rent | $865/mo | $785/mo |
| Homeownership Rate | 39.6% | 65.0% |
| Unemployment Rate | 11.0% | 7.9% |
| Bachelor's Degree or Higher | 20.2% | 21.0% |
| Median Age | 23.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.