Grapeland vs Corpus Christi
| Grapeland | Corpus Christi | |
|---|---|---|
| Population | 1,849 | 317,804 |
| Median Household Income | $39,643 | $67,394 |
| Median Home Value | $121,100 | $210,400 |
| Median Gross Rent | $872/mo | $1,292/mo |
| Homeownership Rate | 52.3% | 57.9% |
| Unemployment Rate | 10.7% | 5.0% |
| Bachelor's Degree or Higher | 10.3% | 24.4% |
| Median Age | 31.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.