Grapeland vs Houston
| Grapeland | Houston | |
|---|---|---|
| Population | 1,849 | 2,296,253 |
| Median Household Income | $39,643 | $64,813 |
| Median Home Value | $121,100 | $277,800 |
| Median Gross Rent | $872/mo | $1,361/mo |
| Homeownership Rate | 52.3% | 42.1% |
| Unemployment Rate | 10.7% | 6.9% |
| Bachelor's Degree or Higher | 10.3% | 36.6% |
| Median Age | 31.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.