Grapeview vs Bellevue
| Grapeview | Bellevue | |
|---|---|---|
| Population | 1,128 | 150,606 |
| Median Household Income | — | $165,576 |
| Median Home Value | $477,700 | $1,340,300 |
| Median Gross Rent | —/mo | $2,572/mo |
| Homeownership Rate | 94.7% | 52.0% |
| Unemployment Rate | 1.3% | 4.2% |
| Bachelor's Degree or Higher | 32.3% | 72.1% |
| Median Age | 55.5 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.