Grapevine vs Houston
| Grapevine | Houston | |
|---|---|---|
| Population | 50,763 | 2,296,253 |
| Median Household Income | $111,376 | $64,813 |
| Median Home Value | $493,100 | $277,800 |
| Median Gross Rent | $1,863/mo | $1,361/mo |
| Homeownership Rate | 52.7% | 42.1% |
| Unemployment Rate | 4.6% | 6.9% |
| Bachelor's Degree or Higher | 57.5% | 36.6% |
| Median Age | 39.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.