Grasonville vs Germantown
| Grasonville | Germantown | |
|---|---|---|
| Population | 3,332 | 90,210 |
| Median Household Income | $120,676 | $117,546 |
| Median Home Value | $459,600 | $422,400 |
| Median Gross Rent | $1,622/mo | $2,040/mo |
| Homeownership Rate | 79.0% | 67.2% |
| Unemployment Rate | 1.6% | 5.5% |
| Bachelor's Degree or Higher | 36.7% | 50.4% |
| Median Age | 38.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.