Grass Valley vs San Francisco
| Grass Valley | San Francisco | |
|---|---|---|
| Population | 13,964 | 851,036 |
| Median Household Income | $51,764 | $140,970 |
| Median Home Value | $482,200 | $1,394,500 |
| Median Gross Rent | $1,458/mo | $2,476/mo |
| Homeownership Rate | 40.2% | 38.2% |
| Unemployment Rate | 7.4% | 6.1% |
| Bachelor's Degree or Higher | 32.8% | 60.3% |
| Median Age | 49.6 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.