Graton vs Fresno
| Graton | Fresno | |
|---|---|---|
| Population | 1,671 | 541,528 |
| Median Household Income | $91,429 | $70,991 |
| Median Home Value | $878,100 | $374,800 |
| Median Gross Rent | $2,826/mo | $1,421/mo |
| Homeownership Rate | 79.1% | 50.1% |
| Unemployment Rate | 5.7% | 8.9% |
| Bachelor's Degree or Higher | 53.5% | 25.5% |
| Median Age | 48.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.