Graysville vs Nashville-Davidson metropolitan government (balance)
| Graysville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,548 | 684,103 |
| Median Household Income | $40,000 | $77,371 |
| Median Home Value | $104,700 | $413,600 |
| Median Gross Rent | $761/mo | $1,586/mo |
| Homeownership Rate | 56.8% | 52.4% |
| Unemployment Rate | 14.1% | 4.5% |
| Bachelor's Degree or Higher | 7.8% | 48.0% |
| Median Age | 37.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.