Great Barrington vs Brockton
| Great Barrington | Brockton | |
|---|---|---|
| Population | 1,890 | 104,713 |
| Median Household Income | $64,506 | $80,115 |
| Median Home Value | $524,700 | $437,500 |
| Median Gross Rent | $1,188/mo | $1,641/mo |
| Homeownership Rate | 58.8% | 57.4% |
| Unemployment Rate | 3.3% | 8.6% |
| Bachelor's Degree or Higher | 45.7% | 22.3% |
| Median Age | 47.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.