Great Falls vs Bozeman
| Great Falls | Bozeman | |
|---|---|---|
| Population | 60,373 | 53,500 |
| Median Household Income | $63,373 | $85,747 |
| Median Home Value | $257,000 | $687,900 |
| Median Gross Rent | $900/mo | $1,717/mo |
| Homeownership Rate | 66.1% | 44.7% |
| Unemployment Rate | 3.6% | 3.0% |
| Bachelor's Degree or Higher | 27.8% | 65.1% |
| Median Age | 39.0 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.