Great Falls vs Missoula
| Great Falls | Missoula | |
|---|---|---|
| Population | 60,373 | 74,627 |
| Median Household Income | $63,373 | $70,392 |
| Median Home Value | $257,000 | $473,100 |
| Median Gross Rent | $900/mo | $1,189/mo |
| Homeownership Rate | 66.1% | 47.0% |
| Unemployment Rate | 3.6% | 3.8% |
| Bachelor's Degree or Higher | 27.8% | 53.0% |
| Median Age | 39.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.