Great Neck Plaza vs Cheektowaga
| Great Neck Plaza | Cheektowaga | |
|---|---|---|
| Population | 7,443 | 76,483 |
| Median Household Income | $92,474 | $68,613 |
| Median Home Value | $416,100 | $185,500 |
| Median Gross Rent | $2,446/mo | $1,055/mo |
| Homeownership Rate | 56.5% | 71.1% |
| Unemployment Rate | 6.2% | 3.7% |
| Bachelor's Degree or Higher | 66.3% | 29.6% |
| Median Age | 46.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.