Great Neck Plaza vs Rochester
| Great Neck Plaza | Rochester | |
|---|---|---|
| Population | 7,443 | 210,992 |
| Median Household Income | $92,474 | $47,213 |
| Median Home Value | $416,100 | $139,600 |
| Median Gross Rent | $2,446/mo | $1,081/mo |
| Homeownership Rate | 56.5% | 38.1% |
| Unemployment Rate | 6.2% | 7.9% |
| Bachelor's Degree or Higher | 66.3% | 30.0% |
| Median Age | 46.8 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.