Great Notch vs Paterson
| Great Notch | Paterson | |
|---|---|---|
| Population | 4,018 | 157,864 |
| Median Household Income | $162,101 | $55,997 |
| Median Home Value | $580,400 | $360,100 |
| Median Gross Rent | $2,070/mo | $1,548/mo |
| Homeownership Rate | 77.3% | 26.9% |
| Unemployment Rate | 10.8% | 10.7% |
| Bachelor's Degree or Higher | 56.0% | 11.8% |
| Median Age | 50.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.