Great River vs Cheektowaga
| Great River | Cheektowaga | |
|---|---|---|
| Population | 1,992 | 76,483 |
| Median Household Income | $136,071 | $68,613 |
| Median Home Value | $802,800 | $185,500 |
| Median Gross Rent | $2,750/mo | $1,055/mo |
| Homeownership Rate | 66.9% | 71.1% |
| Unemployment Rate | 3.6% | 3.7% |
| Bachelor's Degree or Higher | 56.4% | 29.6% |
| Median Age | 53.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.