Green Forest vs Fayetteville
| Green Forest | Fayetteville | |
|---|---|---|
| Population | 3,033 | 95,022 |
| Median Household Income | $49,918 | $62,695 |
| Median Home Value | $143,200 | $349,600 |
| Median Gross Rent | $707/mo | $1,065/mo |
| Homeownership Rate | 62.4% | 41.8% |
| Unemployment Rate | 3.9% | 4.0% |
| Bachelor's Degree or Higher | 10.3% | 49.0% |
| Median Age | 36.0 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.