Green Hill vs Nashville-Davidson metropolitan government (balance)
| Green Hill | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 6,773 | 684,103 |
| Median Household Income | $91,818 | $77,371 |
| Median Home Value | $365,900 | $413,600 |
| Median Gross Rent | $1,296/mo | $1,586/mo |
| Homeownership Rate | 90.6% | 52.4% |
| Unemployment Rate | 6.0% | 4.5% |
| Bachelor's Degree or Higher | 29.7% | 48.0% |
| Median Age | 45.5 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.