Green vs Gresham
| Green | Gresham | |
|---|---|---|
| Population | 8,151 | 113,525 |
| Median Household Income | $66,813 | $77,795 |
| Median Home Value | $265,500 | $458,700 |
| Median Gross Rent | $1,216/mo | $1,586/mo |
| Homeownership Rate | 79.9% | 55.8% |
| Unemployment Rate | 3.1% | 5.6% |
| Bachelor's Degree or Higher | 15.3% | 23.3% |
| Median Age | 43.4 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.