Green River vs Cheyenne
| Green River | Cheyenne | |
|---|---|---|
| Population | 11,772 | 64,795 |
| Median Household Income | $84,747 | $78,839 |
| Median Home Value | $263,400 | $333,700 |
| Median Gross Rent | $921/mo | $1,118/mo |
| Homeownership Rate | 76.8% | 67.1% |
| Unemployment Rate | 5.6% | 3.5% |
| Bachelor's Degree or Higher | 23.0% | 33.6% |
| Median Age | 37.2 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.