Greenback vs Knoxville
| Greenback | Knoxville | |
|---|---|---|
| Population | 1,472 | 191,857 |
| Median Household Income | $72,961 | $54,039 |
| Median Home Value | $286,100 | $239,700 |
| Median Gross Rent | $1,060/mo | $1,191/mo |
| Homeownership Rate | 80.7% | 46.6% |
| Unemployment Rate | 3.9% | 4.5% |
| Bachelor's Degree or Higher | 8.5% | 34.6% |
| Median Age | 32.6 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.