Greenbriar vs Richmond
| Greenbriar | Richmond | |
|---|---|---|
| Population | 7,945 | 227,171 |
| Median Household Income | $142,634 | $64,587 |
| Median Home Value | $662,500 | $353,000 |
| Median Gross Rent | $2,324/mo | $1,372/mo |
| Homeownership Rate | 66.7% | 43.5% |
| Unemployment Rate | 2.9% | 5.7% |
| Bachelor's Degree or Higher | 60.1% | 45.6% |
| Median Age | 40.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.